Coca-Cola Football League Championship
| P | Team | | Pld | GD | Pts |
| 1 | Newcastle | | 35 | 40 | 73 |
| 2 | WBA | | 36 | 31 | 69 |
| 3 | Nottm Forest | | 36 | 21 | 64 |
| 4 | Swansea City | | 36 | 8 | 60 |
| 5 | Leicester City | | 35 | 10 | 57 |
| 6 | Cardiff City | | 35 | 13 | 52 |
| 7 | Blackpool | | 36 | 9 | 50 |
| 8 | Coventry City | | 36 | -6 | 50 |
| 9 | Sheffield Utd | | 36 | 0 | 49 |
| 10 | Middlesbrough | | 36 | 7 | 48 |
| 11 | Doncaster | | 36 | 3 | 48 |
| 12 | Preston | | 36 | -7 | 47 |
| 13 | Barnsley | | 35 | -10 | 46 |
| 14 | Bristol City | | 36 | -11 | 45 |
| 15 | QPR | | 35 | -4 | 44 |
| 16 | Reading | | 34 | -4 | 44 |
| 17 | Ipswich Town | | 36 | -6 | 44 |
| 18 | Derby County | | 36 | -11 | 42 |
| 19 | Watford | | 34 | -7 | 39 |
| 20 | Crystal Palace | | 35 | -1 | 38 |
| 21 | Sheffield Wed | | 36 | -18 | 38 |
| 22 | Scunthorpe | | 35 | -21 | 38 |
| 23 | Plymouth | | 35 | -17 | 31 |
| 24 | Peterborough | | 36 | -19 | 30 |
© 2009
