INJURIES AND BANS
Posted on: Sun 14 Mar 2010
Last updated: Saturday, March 13, 2010
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Status | |
| 1 | Joe Murphy | |||||||||||||||||
| 2 | Andrew Wright | |||||||||||||||||
| 3 | Marcus Williams | |||||||||||||||||
| 4 | Sam Togwell | |||||||||||||||||
| 5 | Kenny Milne | |||||||||||||||||
| 6 | Cliff Byrne |
|
Suspended | |||||||||||||||
| 7 | Matt Sparrow | |||||||||||||||||
| 8 | Grant McCann | |||||||||||||||||
| 9 | Paul Hayes | |||||||||||||||||
| 10 | Gary Hooper | |||||||||||||||||
| 11 | Garry Thompson | |||||||||||||||||
| 12 | Rob Jones | |||||||||||||||||
| 14 | Jonathan Forte | |||||||||||||||||
| 15 | David Mirfin | |||||||||||||||||
| 16 | Martyn Woolford | |||||||||||||||||
| 17 | Ben May | Suspended | ||||||||||||||||
| 18 | Michael O'Connor | |||||||||||||||||
| 19 | Josh Wright | |||||||||||||||||
| 20 | Jordan Spence | |||||||||||||||||
| 21 | Jake Picton | |||||||||||||||||
| 22 | Josh Lillis | |||||||||||||||||
| 23 | Sam Slocombe | |||||||||||||||||
| 24 | Matt Godden | |||||||||||||||||
| 25 | Peter Winn | |||||||||||||||||
| 26 | Niall Canavan | |||||||||||||||||
| 27 | Ian Morris | |||||||||||||||||
| 28 | Rory Coleman | |||||||||||||||||
| 29 | Adam Boyes | |||||||||||||||||
| 30 | Andy Crosby |
| Key: | Cautioned | |
Dismissed |
| Current suspensions Cliff Byrne - five match ban to be served against Newcastle United (A), Plymouth Argyle (H), Peterborough United (H)< Sheffield United (A) and Blackpool (H) after being shown a straight red card against Ipswich Town. Ben May - suspended for the games with Ipswich Town (A), Newcastle United (A) and Plymouth Argyle (H) following his red card for the reserves at Hartlepool United. |
| Completed suspensions Michael O'Connor - one match ban served against Newcastle United (H) after being booked five times. Joe Murphy - one-match ban served against Watford (A) after being shown a straight red card against Blackpool. Joe Murphy - one match ban served against Reading (A) after collecting his fifth booking of the season in the draw at Barnsley. Cliff Byrne - one-match ban served against West Bromwich Albion (H) after being shown a straight red card against Middlesbrough. Andrew Wright - one-match ban served against Barnsley (H) after being shown two yellow cards, thus a red against West Bromwich Albion. Grant McCann - two-match ban served against Barnsley (H) and Derby County (A) after being shown a red card against West Bromwich Albion. Michael O'Connor - two-match ban served against Manchester City (H) and Sheffield Wednesday (H) after picking up 10th yellow card of the season against Cardiff City. Marcus Williams - one match ban served against West Bromwich Albion (A) after being shown a straight red card against Crystal Palace. Cliff Byrne - two match ban served against Leicester City (A) and Barnsley (H) after being shown a straight red card against West Bromwich Albion. Michael O'Connor - three match served against Ipswich Town (H), Coventry City (A) and Ipswich Town (A) after video evidence found him guilty of violent conduct in the game against Watford. |
| Current injuries Short-term: Ian Morris (knee), Gary Hooper (groin strain). |
Advertisement














