INJURIES AND BANS
Posted on: Sat 28 Aug 2010
Last updated: Saturday, August 28, 2010
| Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Status | |
| 1 | Joe Murphy |
|
||||||||||||||||
| 2 | Andrew Wright | |||||||||||||||||
| 3 | Jim McNulty | |||||||||||||||||
| 4 | Sam Togwell |
|
|
|
||||||||||||||
| 5 | Rob Jones | |||||||||||||||||
| 6 | Cliff Byrne |
|
|
|||||||||||||||
| 7 | Martyn Woolford | |||||||||||||||||
| 8 | Michael O'Connor | |||||||||||||||||
| 9 | Chris Dagnall |
|
||||||||||||||||
| 10 | ||||||||||||||||||
| 11 | Garry Thompson |
|
||||||||||||||||
| 12 | Michael Raynes | |||||||||||||||||
| 13 | Sam Slocombe | |||||||||||||||||
| 14 | Jonathan Forte | |||||||||||||||||
| 15 | David Mirfin | |||||||||||||||||
| 16 | Josh Wright | |||||||||||||||||
| 17 | Bobby Grant | |||||||||||||||||
| 18 | Michael Collins |
|
||||||||||||||||
| 19 | Adam Boyes | |||||||||||||||||
| 20 | ||||||||||||||||||
| 21 | Eddie Nolan | |||||||||||||||||
| 22 | Josh Lillis | |||||||||||||||||
| 23 | Rory Coleman | |||||||||||||||||
| 24 | Matt Godden | |||||||||||||||||
| 25 | Niall Canavan | |||||||||||||||||
|
26 |
Johnathan Williams | |||||||||||||||||
| 27 | Ian Morris | |||||||||||||||||
| 28 | Trent McClenahan | |||||||||||||||||
| Key: | Cautioned | |
Dismissed |
| Current suspensions None. |
| Completed suspensions Sam Togwell - missed one game (Norwich at home) after his sending off for two yellow cards against Oldham. |
|
Current injuries |
Advertisement















