| Name: | Cliff Byrne |
| Nationality: | Irish |
| Date of Birth: | 26/04/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 11lbs (81.26kg) |
| Previous | |
| Clubs: | Sunderland |
| Position: | Defender |
Captain Cliff Byrne has been the club's first-choice right-back for the last six seasons.
The popular Irishman has won vast acclaim from boss Nigel Adkins, supporters and pundits alike, for his dogged displays.
He originally joined as a centre-back on a loan spell from Sunderland in 2002, and made the move permanent the following summer.
Byrne is an ex-captain of the Sunderland youth sides, plus the Republic of Ireland U15, U16, U18, U19 and U21 teams.
What are arguably the two highlights of his Scunthorpe career so far came at the end of the 2008-09 season when he scored the goal that got United into the play-offs - a last gasp header against Tranmere.
He then lifted the League One play-off trophy after a dramatic 3-2 win over Millwall at Wembley Stadium and helped his side secure Championship survival the following season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (2) | 2 | 6 | 3 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Scunthorpe | 2008 - 09 | League | 46 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2007 - 08 | League | 25 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2006 - 07 | League | 18 (6) | 0 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2005 - 06 | League | 25 (7) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2004 - 05 | League | 24 (5) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Scunthorpe | 2003 - 04 | League | 39 (0) | 1 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 2002 - 03 | League | 13 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
















